Description
Clarkson WA401
Yamato WA Type 1 Ultrapure Deionized Water System
Yamato Scientific WA401 / Thomas 23A00R583
|
Yamato Type 1 Ultrapure Economical This system provides 4L per minute of 18.2 megohm water. A quiet recirculation pump ensures constant water purity. Water quality meets or exceeds ASTM Type I water specifications. Features
WA Series Configuration
|
| Models | WA401 WA401 WA201UF WA201UVUF |
| Influent Quality | |
| Source | Reverse Osmosis, DI or Distillation |
| Purity | < 20 uS/cm |
| Filtration | 0.2 micron |
| Free Chlorine | < 0.05 ppm |
| Silica | < 2 ppm |
| TOC | < 50 ppb |
| Effluent Quality (Standard System) | |
| Purity | > 18 Megohm- cm |
| Microorganisms | < 10 CFU / mL |
| Chlorides | < 1 ppb |
| Sodium | < 1 ppb |
| With 0.05 Micron UF Endotoxin | < 0.03 EU |
| Technical Data | |
| Pressure | 90 PSIG Maximum 20 PSIG Minimum |
| Temperature | 100˚F / 30˚C |
| Flow Rate | 4.0 lpm (1.1 GPM) 2.0 lpm (0.53 GPM) with capsule filter |
| Connections | Inlet 3/8” Tube Outlet 1/4” FNPT |
| Dimensions (H X W X D) | 25 in. x 23 in. x 8.5 in. (64 cm x 59 cm x 22 cm) |
| Weight | 32 lbs dry / 38 lbs operating (14.5 kg dry / 17.3 kg operating) |
| Outer Shell | Powder coated steel |
| Power Requirements | 120V, 60 Hz @ 1.0 amp |
| Options | Remote dispensing gun, 0.05 micron hollow fiber UF filter, combination high-purity/sub-micron cartridge, Reverse osmosis, direct feed option for auxiliary equipment |
| Note: VP Series cartridges sold separately |
| Catalog Number | Description | Voltage |
| WA401 * | Water System W/ 0.2 micron capsule filter | 120V 60Hz |
| WA401UV | Water System W/ 0.2 micron capsule filter W/ combination UV for bacteria & TOC distruct | 120V 60Hz |
| WA201UF | Water System W/ 0.05 micron capsule ultrafilter | 120V 60Hz |
| WA201UVUF | Water System W/ 0.05 micron capsule ultrafilter W/ combination UV for bacteria & TOC distruct | 120V 60Hz |
Additional Information
Price List






Reviews
There are no reviews yet.