Description
Description
Our Variable Volume 2-10mL Micropipettes feature built-in tip ejectors and autoclavable tip cones. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards. A calibration certificate is provided with each pipette.
| Item # | Volume Range (µL) | Increment (µL) | Volume (µL) | Accuracy (±%) | Precision (? %) | Compatible Tips |
| UN-PRV-2 | 0.2 – 2.0 µL | 0.01 | 0.2 | 12.0 | 6.0 | 20 µL |
| – | 1.0 | 2.5 | 1.5 | T20 µL-N | ||
| – | 2.0 | 1.5 | 0.7 | |||
| UN-PRV-10 | 0.5 – 10 µL | 0.1 | 0.5 | 5.0 | 2.8 | 200 µL |
| – | 5.0 | 1.5 | 0.8 | T200µL-N | ||
| – | 10.0 | 1.0 | 0.4 | |||
| UN-PRV-20 | 2 – 20 µL | 0.1 | 2.0 | 5.0 | 1.5 | 200 µL |
| – | 10.0 | 1.0 | 0.6 | T200 µL-N | ||
| – | 20.0 | 1.0 | 0.3 | |||
| UN-PRV-50 | 5 – 50 µL | 1.0 | 5.0 | 2.5 | 1.5 | 200 µL |
| – | 25.0 | 7.0 | 0.3 | T200 µL-N | ||
| – | 50.0 | 7.0 | 0.3 | |||
| UN-PRV-100 | 10 – 100 µL | 1.0 | 10.0 | 2.5 | 0.7 | 200 µL |
| – | 50.0 | 0.8 | 0.3 | T200 µL-N | ||
| – | 100.0 | 0.8 | 0.15 | |||
| UN-PRV-200 | 20 – 200 µL | 1.0 | 20.0 | 2.5 | 0.7 | 200 µL |
| – | 100.0 | 1.0 | 0.3 | T200 µL-N | ||
| – | 200.0 | 0.6 | 0.2 | |||
| UN-PRV-1000 | 100 – 1000 µL | 10.0 | 100.0 | 1.6 | 0.3 | 1000 µL |
| – | 500.0 | 0.6 | 0.2 | T1000 µL-N | ||
| – | 1000.0 | 0.5 | 0.2 | |||
| UN-PRV-5000 | 0.5 – 5 ml | 100.0 | 500.0 | 1.5 | 0.3 | 5 ml |
| – | 2500.0 | 0.6 | 0.2 | T5 mL-N | ||
| – | 5000.0 | 0.6 | 0.2 | |||
| UN-PRV-10000 | 2 – 10 ml | 100.0 | 1000.0 | 1.5 | 0.3 | 10 mL |
| – | 5000.0 | 0.6 | 0.2 | T10 mL-N | ||
| – | 10000.0 | 0.6 | 0.2 |






Reviews
There are no reviews yet.