Description
Clarkson TSG505GA
Undercounter Refrigerator with Glass Door 120V
Thermo Fisher / Thermo Scientific TSG505GA / Fisher TSG505GA/ VWR 76204-746
| Catalog Number | Description | Plug Type | Voltage | Shipping Weight lbs. (kg) |
| with Solid Door | ||||
| TSG505SA | Small Capacity Undercounter GP Refrigerator | NEMA 5-15P | 120v/60hz | 128 (58) |
| TSG505SD | Small Capacity Undercounter GP Refrigerator | NEMA 6-15P | 220v/60hz | 128 (58) |
| with Glass Door | ||||
| TSG505GA * | Small Capacity Undercounter GP Refrigerator | NEMA 5-15P | 120v/60hz | 145 (66) |
| TSG505GD | Small Capacity Undercounter GP Refrigerator | NEMA 6-15P | 220v/60hz | 145 (66) |
| Specifications | |
| Settable Range | +2°C to +9°C |
| Capacity cu. ft. (liters) | 5.5 (156) |
| Electrical | 100 – 240v, 50/60hz |
| Shelves | 3 |
| Defrost | Auto |
| Sound Level | 43 dBA |
| Certifications | UL, CE, REACH, RoHS |
| Interior Dimensions: (D x W x H) | 19.5 x 20.5 x 23 in. (495x 520x 584 mm) |
| Exterior Dimensions: (D x W x H) | 23.6 x 26 x 32 in. (600 x 660 x 813 mm) |
|
The Thermo Scientific TSG Series powered by Phononic∞™ solid state refrigeration technology, has been designed to meet the rigorous and demanding needs of healthcare, research and industrial applications where solid performance is required, in support of breastmilk and medication storage, analyzer kits and reagents, and even cell culture media. Key features of the TSG505 Undercounter Refrigerator:
|
Additional Information






Reviews
There are no reviews yet.