Description
Clarkson TSU700D
TSU -86°C Upright Ultra-Low Temperature Freezer 208 to 230V 33.5 cu. ft.
Thermo Scientific / Thermo Fisher TSU700D
Order Information
| Catalog Numbers | Voltage | Capacity | Shipping Weight | Dimensions |
| TSU300A | 115V | 14.9 cu. ft. | 667 lb. | 27 x 38 x 78 in. |
| TSU300D | 208V to 230V | 14.9 cu. ft. | 667 lb. | 27 x 38 x 78 in. |
| TSU300V | 230V | 14.9 cu. ft. | 667 lb. | 27 x 38 x 78 in. |
| TSU400A | 115V | 19.4 cu. ft. | 730 lb. | 33 x 38 x 78 in. |
| TSU400D | 208V to 230V | 19.4 cu. ft. | 730 lb. | 33 x 38 x 78 in. |
| TSU400V | 230V | 19.4 cu. ft. | 730 lb. | 33 x 38 x 78 in. |
| TSU500A | 115V | 24.1 cu. ft. | 782 lb. | 38 x 38 x 78 in. |
| TSU500D | 208V to 230V | 24.1 cu. ft. | 782 lb. | 38 x 38 x 78 in. |
| TSU500V | 230V | 24.1 cu. ft. | 782 lb. | 38 x 38 x 78 in. |
| TSU600A | 115V | 28.8 cu. ft. | 854 lb. | 38 x 44 x 78 in. |
| TSU600D | 208V to 230V | 28.8 cu. ft. | 854 lb. | 38 x 44 x 78 in. |
| TSU600V | 230V | 28.8 cu. ft. | 854 lb. | 38 x 44 x 78 in. |
| TSU700D * | 208V to 230V | 33.5 cu. ft. | 951 lb. | 38 x 50 x 78 in. |
| TSU700V | 230V | 33.5 cu. ft. | 951 lb. | 38 x 50 x 78 in. |
Additional Information
Price List
MFG Help
Brochure






Reviews
There are no reviews yet.