Description
Clarkson 208452
Thermostatic Cabinet for OxiTop 180L with Glass Door
WTW 208452
|
The new WTW thermostatic cabinets are available in three sizes and different variants. Provide the right temperature
TS 608/2i TS 608-G/2i TS 700/4-i TS 700-G/4-i TS 1010-i TS 608/4i *Discontinued TS 608-G/4i *Discontinued TS 1008i *Discontinued |
| Specifications | |||||
| Model | TS 608/2i | TS 608-G/2i | TS 700/4-i | TS 700-G/4-i | TS 1010-i |
| Catalog Number | 208450 | 208452 | 208464 | 208466 | 208468 |
| Volume | 180 | 180 | 317 | 337 | 534 |
| Outer Dimensions | 850x600x600mm | 850x600x600mm | 1684x597x654mm | 1684x597x654mm | 1684x747x769mm |
| Inner Dimensions | 702x513x441mm | 702x513x441mm | 1459x475x423mm | 1459x475x423mm | 1459x625x539mm |
| Net Weight | 34kg | 43kg | 53kg | 69kg | 69kg |
| Control Range | 10 °C … 40 °C | ||||
| Increment | 1 K | ||||
| Temperature stability | ±0,5 K | ||||
|
Max. power |
160W | 320W | 380 | 380 | 380 |
| Internal sockets | 2 | 2 | 4 | 4 | 4 |
| Catalog Number | Model | Description |
| 208450 | TS 608/2i | Thermostatic Cabinet for up to two IS 12 Stirring Platforms |
| 208452 * | TS 608-G/2i | Thermostatic Cabinet for up to two IS 12 Stirring Platforms with insulation glass door |
| 208464 | TS 700/4-i | Thermostatic cabinet for up to four IS 12 stirring platforms. |
| 208466 | TS 700-G/4-i | Thermostatic cabinet for up to four IS 12 stirring platforms with insulation glass door |
| 208468 | TS 1010-i | Thermostatic cabinet for for special vessels |
| 208454 | TS 608/4i | Thermostatic Cabinet for up to four IS 12 Stirring Platforms |
| 208456 | TS 608-G/4i | Thermostatic Cabinet for up to four IS 12 Stirring Platforms with insulation glass door |
| 208458 | TS 1008i | Thermostatic Cabinet with extra space for special vessels |
WTW Catalog






Reviews
There are no reviews yet.