Description
Clarkson TDEC06386FV
TDE -86C Ultra-Low Temperature Chest Freezer 85L 230V
Thermo Scientific TDEC06386FV
|
Thermo Scientific™ TDE Series ultra-low temperature chest freezers, part of the Standard Performance (STP) family of freezers powered by H-drive, feature three sizes, maximizing storage capacity from 3,645 up to 21,600 2mL vials. The workhorse of the busy lab, the TDE Series sets the standard for performance and reliable sample storage in heavy use situations. A sustainable solution with ultimate sample security and operational savings for every lab. From our first ULT freezer in 1940 to today, the combined experience of REVCO, Forma Scientific, Jewett, Harris, and other families of products continues to drive our ability to deliver industry-leading innovations that help accelerate science and health care. Performance
User Friendly
Sustainability
Get Connected |
| Catalog Number | Capacity Cu. ft. (L) | Electrical | Amps/breaker (plug type) |
| TDEC06386FA | 3 cu. ft. (85L) | 115V/60Hz | 10.5/20 (NEMA 5–20) |
| TDEC06386FV * | 3 cu. ft. (85L) | 230V/50Hz | 5.6/16 (European) |
| TDEC25286FA | 13 cu ft. (360L) | 115V/60Hz | 16/20 (NEMA 5–20) |
| TDEC25286FD | 13 cu ft. (360L) | 203–230V/60Hz | 12/15 (NEMA 6–15) |
| TDEC25286FV | 13 cu ft. (360L) | 230V/50Hz | 5.2/16 (European) |
| TDEC39686FA | 20 cu. ft (566L) | 115V/60Hz | 16/20 (NEMA 5–20) |
| TDEC39686FD | 20 cu. ft (566L) | 203–230V/60Hz | 12/15 (NEMA 6–15) |
| TDEC39686FV | 20 cu. ft (566L) | 230V/50Hz | 5.5/16 (European) |
Additional Information
Price List






Reviews
There are no reviews yet.