Description
Clarkson 3787000
T 50 Digital ULTRA-TURRAX 230V
IKA 3787000 / IKA 0003787000 / Cole-Parmer EW-04738-35 / VWR 89409-886
| Catalog Number | Description | Voltage |
| 3737001 | T 10 Basic ULTRA-TURRAX | 115V |
| 3737000 | T 10 Basic ULTRA-TURRAX | 230V |
| 3720001 | T 18 Digital ULTRA-TURRAX | 115V |
| 3720000 | T 18 Digital ULTRA-TURRAX | 230V |
| 3725001 | T 25 Digital ULTRA-TURRAX | 115V |
| 3725000 | T 25 Digital ULTRA-TURRAX | 230V |
| 3787001 | T 50 Digital ULTRA-TURRAX | 115V |
| 3787000 * | T 50 Digital ULTRA-TURRAX | 230V |
| 1602802 | T 65 D ULTRA-TURRAX | 115V |
| 1602800 | T 65 D ULTRA-TURRAX | 230V |
Description
Powerful dispersing instrument for volumes from 0.25 – 30 l (H2O) with digital speed display. It offers a wide speed range from 500 – 10,000 rpm that enables users to work at high circumferential speeds even with small rotor diameters. A broad choice of dispersing elements guarantees a wide range of applications. Reproducible operations due to constant speed even with changes in viscosities.
|
Technical Data
| Motor rating input | 1100 W |
| Motor rating output | 700 W |
| Volume range min. (H2O) | 0.25 l |
| Volume range max. (H2O) | 30 l |
| Viscosity max. | 5000 mPas |
| Speed range | 500 – 10000 rpm |
| Speed deviation | 1 % |
| Speed display | LED |
| Speed control | stepless |
| Noise without element | 72 dB(A) |
| Extension arm diameter | 16 mm |
| Extension arm length | 220 mm |
| Process type | batch |
| Timer | no |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 115 x 355 x 139 mm |
| Weight | 5.76 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative moisture | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | no |
| USB interface | no |
| Analog output | no |
| Voltage | 200 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 1100 W |






Reviews
There are no reviews yet.