Description
Clarkson STARA3260
Orion Star A326 pH/Dissolved Oxygen Portable Multiparameter Meter
Thermo Orion STARA3260 / Cole-Parmer EW-58825-72 / Daigger EF9439L / Fisher 13-645-566 / VWR 89206-368
Thomas 1218X66 / Spectrum 246-92230
| Orion Star A326 pH/Dissolved Oxygen Portable Multiparameter Meter
Get high accuracy and premium performance everywhere you need it with the Thermo Scientific Orion Star A326 pH, DO and RDO Portable Meter, designed for a wide range of pH, mV, ORP, dissolved oxygen and temperature testing and field applications. Evaluate samples in the most demanding locations using this waterproof meter with IP67-rated housing. Use the two meter channels to measure pH and dissolved oxygen simultaneously or view each channel separately. Log up to 5000 data point sets with time / date stamp and easily transfer calibration and data logs via USB or RS232 to a printer or computer. Take your measurements at the source with our premium line of portable meters. The Thermo Scientific Orion Star A326 pH/RDO/DO portable meter offers an information-rich screen and user-friendly operation. This rugged, waterproof portable meter is ready to tackle the elements with you. Orion Star A326 pH/RDO/DO portable meters are designed to be easy to use, dependable field meters that offer advanced features and functions including a 5000 point date log with sample ID and user ID options, calibration and high/low limit alarms and password-protected measurement methods.
|
| Specifications | ||
| pH | Range | -2.000 to 20.000 |
| Resolution | 0.1, 0.01, 0.001 | |
| Relative Accuracy | ±0.002 | |
| Calibration Points | Up to 5 | |
| Calibration Editing | Yes | |
| mV/RmV | Range | ±2000.0 mV |
| Resolution | 0.1 mV | |
| Relative Accuracy | ±0.2 mV or ±0.05 % of reading whichever is greater | |
| EH ORP Mode | Yes | |
| Dissolved Oxygen | Polarographic | |
| Range | 0 to 600 % saturation; 0 to 90 mg/L | |
| Resolution | 0.1, 1 % sat.; 0.01, 0.1 mg/L | |
| Relative Accuracy | ±2 % sat. or ±2 % of reading, whichever is greater; ±0.2 mg/L or ±2 % of reading, whichever is greater |
|
| RDO | ||
| Range | 0 to 500 % saturation; 0 to 50 mg/L | |
| Resolution | 0.1, 1 % sat.; 0.01, 0.1 mg/L | |
| Relative Accuracy | ±2 % sat. ≤ 200 % sat., ±10 % sat. > 200 % sat.; ±0.1 mg/L up to 8 mg/L, ±0.2 mg/L from 8 to 20 mg/L, 10 % of reading from 20 to 50 mg/L |
|
| Barometric Pressure Correction | 400 to 850 mmHg, automatic or manual | |
| Manual Salinity Factor Correction | 0 to 45 ppt | |
| Calibration | Water saturated air, air saturated water, manual (Winkler) and zero point | |
| Temperature | Range | -5 to 105 ºC, 23 to 221 ºF (RDO/DO: 0 to 50 ºC, 32 to 122 ºF) |
| Resolution | 0.1 ºC, 0.1 ºF | |
| Relative Accuracy | ±0.1 ºC, ±0.1 ºF | |
| Offset Calibration | 1 point | |
| Datalogging | Memory | 5000 with time and date stamp |
| Log Function | Manual, ready (includes AUTO-READ), timed | |
| Inputs | pH Electrode | BNC, reference pin |
| ATC Probe | 8-pin mini-DIN | |
| DO Probe | 9-pin mini-DIN | |
| Output | RS232, USB | |
| Power | AC Adapter | Optional—universal, 100-240 VAC |
| Battery Power | Included—4 AAs | |
| Battery Life | 800 hrs |
| Catalog Number | Description | Includes |
| STARA3260 * | Orion Star A326 pH/RDO/Dissolved Oxygen Portable Meter | Four AA batteries (installed) Printed quick start guide and literature CD USB computer cable |
| STARA3265 | Orion Star A326 pH/RDO/Dissolved Oxygen Portable Meter Kit | 8107UWMMD Orion ROSS Ultra Triode gel-filled epoxy-body pH/ATC electrode, 3 m cable 087010MD Orion RDO optical DO probe with 3 m cable, stainless steel guard, calibration sleeve and optical cap Orion pH 4, 7, 10 buffer pouches, 10 each 810001 Orion ROSS storage solution, 475 mL Protective armor with electrode holders and storage sleeve Hard-sided field case – Four AA batteries (installed) Printed quick start guide and literature CD USB computer cable |
Additional Information
Price List






Reviews
There are no reviews yet.