Description
Clarkson EX125
Explorer Semi-Micro Balance 120g x 0.01mg
Ohaus 30139511 / Cole-Parmer EW-11015-49 / Fisher 01-919-371 / VWR 10013-900
When laboratory work and research requires accuracy to the hundred-thousandth, there is simply no room for error. The Explorer series of semi-micro balances has been designed with the technology to ensure that your very specific weighing results are accurate. Sophisticated laboratories requiring accuracy and looking for innovative technology to obtain measurement results can find both in Explorer semi-micro balances.
|
| MODEL CODE | ITEM NUMBER | CAPACITY | READABILITY | PLATFORM | VERIFICATION INTERVAL (E) | TEST WEIGHT |
|---|---|---|---|---|---|---|
| EX125D | 30139510 | 52g/120g | 0.01mg/0.1mg | 80mm | 1mg | 50g, OIML E2 or ASTM CL 1 |
| EX125 | 30139511 * | 120g | 0.01mg | 80mm | 1mg | 50g, OIML E2 or ASTM CL 1 |
| EX225D | 30139512 | 120g/220g | 0.01mg/0.1mg | 80mm | 1mg | 100g, OIML E2 or ASTM CL 1 |
| EX225D/AD | 30139513 | 120g/220g | 0.01mg/0.1mg | 80mm | 1mg | 100g, OIML E2 or ASTM CL 1 |
| EX225/AD | 30139514 | 220g | 0.01mg | 80mm | 1mg | 100g, OIML E2 or ASTM CL 1 |
Additional Information
Price List






Reviews
There are no reviews yet.