Description
Clarkson UC152D/120V/60
Digital Stirring Hot Plate 120V
Stuart UC152D/120V/60 / Cole-Parmer EW-04807-63 / VWR 76474-330 / Thomas 21A00H448
|
Choice of top plate:
Model UC152 has a glass ceramic top which has excellent chemical resistance. The surface is easy to clean and the thermal properties allow very high plate temperatures while ensuring the edges stay cooler, reducing the chance of accidental burns. The white surface ensures good visibility of colour changes. Model US152 has a robust aluminium/silicon alloy top plate for excellent heat transmission. The top plate has a thin ceramic coating for added chemical resistance. A 700W element gives rapid heating and ensures even temperature distribution across the whole surface of the plate. Both models have an integral fitting for a retort rod and are supplied with 2 x 25mm PTFE coated stir bars. |
| Specifications | ||||
| Models | US152 | UC152 | US152D | UC152D |
| Plate material | Coated aluminium/silicon | Glass ceramic | Coated aluminium/silicon | Glass ceramic |
| Plate dimensions mm | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 |
| Heated area mm | 150 x 150 | 120 x 120 | 150 x 150 | 120 x 120 |
| Heater control | Analog | Analog | Digital | Digital |
| Heater power W | 700 | 500 | 700 | 500 |
| Max. plate temp °C | 325 | 450 | 325 | 450 |
| Min. set temp °C | – | – | 25 | 25 |
| Stirrer speed rpm | 100-2000 | 100-2000 | 100-2000 | 100-2000 |
| Max. stirring capacity L | 15 | 15 | 15 | 15 |
| Compatible with SCT1 | Yes | Yes | Yes | Yes |
| Control accuracy with SCT1 | ±1°C | ±1°C | ±1°C | ±1°C |
| Dimensions (w x d x h) mm | 172 x 248 x 120 | 172 x 248 x 122 | 172 x 248 x 120 | 172 x 248 x 122 |
| Net weight kg | 2.9 | 2.9 | 2.9 | 2.9 |
| Power W | 750 | 550 | 750 | 550 |
| Catalog Number | Description | Plate Material |
| US152/120V/60 | Analog Stirring Hot Plate 120V | Aluminum |
| US152 | Analog Stirring Hot Plate 230V | Aluminum |
| UC152/120V/60 | Analog Stirring Hot Plate 120V | Ceramic |
| UC152 | Analog Stirring Hot Plate 230V | Ceramic |
| US152D/120V/60 | Digital Stirring Hot Plate 120V | Aluminum |
| US152D | Digital Stirring Hot Plate 230V | Aluminum |
| UC152D/120V/60 * | Digital Stirring Hot Plate 120V | Ceramic |
| UC152D | Digital Stirring Hot Plate 230V | Ceramic |
Additional Information






Reviews
There are no reviews yet.