Description
Clarkson 9012413-115
CORIO Heating Circulator with Open Bath CD-B13 115V
Julabo 9012413-115 / Cole-Parmer EW-12148-53 / VWR 10015-734
| Catalog Number | Model | Voltage | Working Temperature Range (°C) |
Voltage | Dimensions W x L x H (inch) |
Weight lbs |
| with Polycarbonate Bath Tank | ||||||
| 9012305-115 | CORIO CD-BT5 | 5 L | +20 … +100 | 115V / 60Hz | 9.1 x 15 x 15 | 18.1 |
| 9012305-230 | CORIO CD-BT5 | 5 L | +20 … +100 | 230V / 50HZ | 9.1 x 15 x 15 | 18.1 |
| 9012319-115 | CORIO CD-BT19 | 19 L | +20 … +100 | 115V / 60Hz | 15 x 22.8 x 15 | 17.6 |
| 9012319-230 | CORIO CD-BT19 | 19 L | +20 … +100 | 230V / 50HZ | 15 x 22.8 x 15 | 17.6 |
| 9012327-115 | CORIO CD-BT27 | 27 L | +20 … +100 | 115V / 60Hz | 15 x 22.8 x 16.9 | 17.9 |
| 9012327-230 | CORIO CD-BT27 | 27 L | +20 … +100 | 230V / 50HZ | 15 x 22.8 x 16.9 | 17.9 |
| with Stainless Steel Bath Tank | ||||||
| 9012405-115 | CORIO CD-B5 | 5 L | +20 … +150 | 115V / 60Hz | 9.1 x 15 x 16.1 | 18.1 |
| 9012405-230 | CORIO CD-B5 | 5 L | +20 … +150 | 230V / 50HZ | 9.1 x 15 x 16.1 | 18.1 |
| 9012413-115 * | CORIO CD-B13 | 13 L | +20 … +150 | 115V / 60Hz | 15 x 15.7 x 16.5 | 20.1 |
| 9012413-230 | CORIO CD-B13 | 13 L | +20 … +150 | 230V / 50HZ | 15 x 15.7 x 16.5 | 20.1 |
| 9012417-115 | CORIO CD-B17 | 17 L | +20 … +150 | 115V / 60Hz | 15 x 15.7 x 18.5 | 20.5 |
| 9012417-230 | CORIO CD-B17 | 17 L | +20 … +150 | 230V / 50HZ | 15 x 15.7 x 18.5 | 20.5 |
| 9012419-115 | CORIO CD-B19 | 19 L | +20 … +150 | 115V / 60Hz | 15 x 22.8 x 16.5 | 25.4 |
| 9012419-230 | CORIO CD-B19 | 19 L | +20 … +150 | 230V / 50HZ | 15 x 22.8 x 16.5 | 25.4 |
| 9012427-115 | CORIO CD-B27 | 27 L | +20 … +150 | 115V / 60Hz | 15 x 22.8 x 18.5 | 28.7 |
| 9012427-230 | CORIO CD-B27 | 27 L | +20 … +150 | 230V / 50HZ | 15 x 22.8 x 18.5 | 28.7 |
| 9012433-115 | CORIO CD-B33 | 33 L | +20 … +150 | 115V / 60Hz | 35.8 x 14.2 x 16.9 | 46.3 |
| 9012433-230 | CORIO CD-B33 | 33 L | +20 … +150 | 230V / 50HZ | 35.8 x 14.2 x 16.9 | 46.3 |
| 9012439-115 | CORIO CD-B39 | 39 L | +20 … +150 | 115V / 60Hz | 21.3 x 13.4 x 22.4 | 39.7 |
| 9012439-230 | CORIO CD-B39 | 39 L | +20 … +150 | 230V / 50HZ | 21.3 x 13.4 x 22.4 | 39.7 |
| Specifications | |
| Temperature stability (°C) | ±0.03 |
| Heating capacity (kW) | 1 |
| Pump capacity flow rate (l/min) | 15 |
| Pump pressure (psi) | 5.08 |
| Temperature Display | LED |
|
Heating Circulators with Open Bath for internal and external temperature applications with transparent or stainless steel bath tanks and pump connections JULABO open heating bath circulators with bath tanks made of stainless steel, Plexiglas, or Makrolon are designed for internal and external temperature applications. They are primarily used for internal temperature control directly within the bath tank. External closed systems may be connected via the integrated pump connections. Models are available with a variety of bath sizes and other functional characteristics. A variety of bath inserts for laboratory glassware, bath covers, and adjustable floors are available as accessories. Common applications include temperature control of measurement cells, photometers, and samples; heating of glass flasks; and temperature testing of food, luxury articles, and materials. |
Additional Information
Price List






Reviews
There are no reviews yet.