Description
Clarkson 50132392
Barnstead LabTower RO 60L/hr Reverse Osmosis Water System
Barnstead Thermo Scientific – ThermoFisher 50132392 / Fisher 10-451-220 / VWR 89414-756
| Specifications | |
| Operating pressure min./max. | 2 to 6 bar |
| Backetrial retention | 99% |
| Silica Removal | 98% |
| Electrical requirements | 100-240V 50/60Hz |
| Power consumption | 0.25kW |
| Feedwater Connector | 3/4 in. NPT |
| Dimensions (D x W x H) | 580x 450 x 1500mm |
| Temperature Range | 2° – 35°C |






Reviews
There are no reviews yet.