Description
Clarkson W3200-5K
Accuris Precision Balance 5000g x 0.01g 115V
Benchmark Scientific W3200-5K
| Model | W3200-120 | W3200-120-E | W3200-320 | W3200-320-E | W3200-500 | W3200-500-E | W3200-1200 | W3200-1200-E | W3200-3200 | W3200-3200-E | W3200-5K * | W3200-5K-E |
| Capacity | 120 grams | 120 grams | 320 grams | 320 grams | 500 grams | 500 grams | 1200 grams | 1200 grams | 3200 grams | 3200 grams | 5000 grams | 5000 grams |
| Readability | 0.001 grams | 0.001 grams | 0.001 grams | 0.001 grams | 0.001 grams | 0.001 grams | 0.01 grams | 0.01 grams | 0.01 grams | 0.01 grams | 0.01 grams | 0.01 grams |
| Voltage | 115V | 230V | 115V | 230V | 115V | 230V | 115V | 230V | 115V | 230V | 115V | 230V |
| Pan Size (round) | 115 mm / 4.5 in. | 160 mm / 6.3 in. | ||||||||||
| Draft Shield | Yes, Glass | No | ||||||||||
| Weighing Units | g, oz, ct | |||||||||||
| Calibration | LCD | |||||||||||
| Display | External | |||||||||||
| Exterior Dims. | 20.5 x 35 x 9 cm 8 x 13.75 x 3.5 in |
Additional Information
Price List






Reviews
There are no reviews yet.