Description
Clarkson SD300
Digital Metal Hot Plate 12″x12″ 230V
Cole-Parmer EW-04807-80 / Cole-Parmer HP-200D-L-S
|
Features: |
| Specifications | CB300 | SD300 | CB500 | SD500 |
| Plate material | Glass ceramic | Al/Si alloy | Glass ceramic | Al/Si alloy |
| Plate dimensions mm | 300 x 300 | 300 x 300 | 300 x 500 | 300 x 500 |
| Heated area mm | 200 x 200 | 300 x 300 | 250 x 450 | 300 x 500 |
| Heater power W | 1200 | 600 | 2250 | 1500 |
| Max. plate temp. °C | 450 | 300 | 375 | 300 |
| Dimensions mm (w x d x h) | 320 x 370 x 120 | 320 x 370 x 120 | 560 x 360 x 130 | 560 x 360 x 130 |
| Net weight kg | 6 | 6 | 12 | 12 |
| IP Rating | 31 | 31 |
| Catalog Number | Legacy Model | Description | Size | Voltage |
| EW-04807-67 | CB300/120V/60 | Digital Ceramic Hot Plate | 12″x12″ | 120V |
| EW-04807-66 | CB300 | Digital Ceramic Hot Plate | 12″x12″ | 230V |
| EW-04807-81 | SD300/120V/60 | Digital Metal Hot Plate | 12″x12″ | 120V |
| EW-04807-80 * | SD300 | Digital Metal Hot Plate | 12″x12″ | 230V |
| EW-04807-70 | CB500 | Digital Ceramic Hot Plate | 12″x20″ | 230V |
| EW-04807-83 | SD500/120V/60 | Digital Metal Hot Plate | 12″x20″ | 120V |
| EW-04807-82 | SD500 | Digital Metal Hot Plate | 12″x20″ | 230V |
Additional Information






Reviews
There are no reviews yet.