Air Forced Digital Oven 1.14 Cubic Feet 230V
Sale!

Air Forced Digital Oven 1.14 Cubic Feet 230V

Original price was: $1.00.Current price is: $0.30.

SKU: 846618 Category:

Description

Clarkson 20AFE-1 
Air Forced Digital Oven 1.14 Cubic Feet Capacity 230V
Quincy Lab 20AFE-1 
 

Catalog Number Capacity Interior D x W x H Exterior D x W x H Voltage
Air Forced Oven
10AF  0.6 cu. ft. (17L) 10x12x8.25 in. (25.4×30.5×21 cm) 12.3x14x20.5 in. (31.2×35.6×52 cm) 120V
10AF-1  0.6 cu. ft. (17L) 10x12x8.25 in. (25.4×30.5×21 cm) 12.3x14x20.5 in. (31.2×35.6×52 cm) 230V
20AF  1.14 cu. ft. (32.3L) 13x13x11 in. (33x33x28 cm) 15.3x15x25 in. (38.9x38x63.5 cm) 120V
20AF-1  1.14 cu. ft. (32.3L) 13x13x11 in. (33x33x28 cm) 15.3x15x25 in. (38.9x38x63.5 cm) 230V
30AF  1.83 cu. ft. (51.8L) 12x18x14.2 in. (30.5×45.7×36 cm) 14.3x20x29 in. (50.8×73.7×36.2 cm) 120V
30AF-1  1.83 cu. ft. (51.8L) 12x18x14.2 in. (30.5×45.7×36 cm) 14.3x20x29 in. (50.8×73.7×36.2 cm) 230V
40AF  2.86 cu. ft. (81L) 14x18x19.8 in. (35.6×45.7×50.3 cm) 16.3x20x35 in. (41.4×50.8×89 cm) 120V
40AF-1  2.86 cu. ft. (81L) 14x18x19.8 in. (35.6×45.7×50.3 cm) 16.3x20x35 in. (41.4×50.8×89 cm) 230V
Digital Air Forced Oven – Low Temperature
10AFE-LT  0.6 cu. ft. (17L) 10x12x8.25 in. (25.4×30.5×21 cm) 12.3x14x20.5 in. (31.2×35.6×52 cm) 115V
10AFE-LT-1  0.6 cu. ft. (17L) 10x12x8.25 in. (25.4×30.5×21 cm) 12.3x14x20.5 in. (31.2×35.6×52 cm) 230V
20AFE-LT  1.14 cu. ft. (32.3L) 13x13x11 in. (33x33x28 cm) 15.3x15x25 in. (38.9x38x63.5 cm) 115V
20AFE-LT-1  1.14 cu. ft. (32.3L) 13x13x11 in. (33x33x28 cm) 15.3x15x25 in. (38.9x38x63.5 cm) 230V
30AFE-LT  1.83 cu. ft. (51.8L) 12x18x14.2 in. (30.5×45.7×36 cm) 14.3x20x29 in. (50.8×73.7×36.2 cm) 115V
30AFE-LT-1  1.83 cu. ft. (51.8L) 12x18x14.2 in. (30.5×45.7×36 cm) 14.3x20x29 in. (50.8×73.7×36.2 cm) 230V
40AFE-LT  2.86 cu. ft. (81L) 14x18x19.8 in. (35.6×45.7×50.3 cm) 16.3x20x35 in. (41.4×50.8×89 cm) 115V
40AFE-LT-1  2.86 cu. ft. (81L) 14x18x19.8 in. (35.6×45.7×50.3 cm) 16.3x20x35 in. (41.4×50.8×89 cm) 230V
Digital Air Forced Oven
10AFE  0.6 cu. ft. (17L) 10x12x8.25 in. (25.4×30.5×21 cm) 12.3x14x20.5 in. (31.2×35.6×52 cm) 115V
10AFE-1  0.6 cu. ft. (17L) 10x12x8.25 in. (25.4×30.5×21 cm) 12.3x14x20.5 in. (31.2×35.6×52 cm) 230V
20AFE  1.14 cu. ft. (32.3L) 13x13x11 in. (33x33x28 cm) 15.3x15x25 in. (38.9x38x63.5 cm) 115V
20AFE-1 * 1.14 cu. ft. (32.3L) 13x13x11 in. (33x33x28 cm) 15.3x15x25 in. (38.9x38x63.5 cm) 230V
30AFE  1.83 cu. ft. (51.8L) 12x18x14.2 in. (30.5×45.7×36 cm) 14.3x20x29 in. (50.8×73.7×36.2 cm) 115V
30AFE-1  1.83 cu. ft. (51.8L) 12x18x14.2 in. (30.5×45.7×36 cm) 14.3x20x29 in. (50.8×73.7×36.2 cm) 230V
40AFE 2.86 cu. ft. (81L) 14x18x19.8 in. (35.6×45.7×50.3 cm) 16.3x20x35 in. (41.4×50.8×89 cm) 115V
40AFE-1  2.86 cu. ft. (81L) 14x18x19.8 in. (35.6×45.7×50.3 cm) 16.3x20x35 in. (41.4×50.8×89 cm) 230V

 

This gravity convection oven is designed to meet the laboratory needs of industry, research organizations and schools.

Reviews

There are no reviews yet.

Be the first to review “Air Forced Digital Oven 1.14 Cubic Feet 230V”

Your email address will not be published. Required fields are marked *